


Chain Specifications:
| Chain | Length | Pitch | Gauge |
|---|---|---|---|
| 95TXL025R | 25ft | .325" | .050"/1.3mm |
| 95TXL100R | 100ft | .325" | .050"/1.3mm |
| 95TXL056E | 56 | .325" | .050"/1.3mm |
| 95TXL062E | 62 | .325" | .050"/1.3mm |
| 95TXL063E | 63 | .325" | .050"/1.3mm |
| 95TXL064E | 64 | .325" | .050"/1.3mm |
| 95TXL066E | 66 | .325" | .050"/1.3mm |
| 95TXL067E | 67 | .325" | .050"/1.3mm |
| 95TXL068E | 68 | .325" | .050"/1.3mm |
| 95TXL072E | 72 | .325" | .050"/1.3mm |
| 95TXL074E | 74 | .325" | .050"/1.3mm |
| 95TXL078E | 78 | .325" | .050"/1.3mm |
| 95TXL080E | 80 | .325" | .050"/1.3mm |

Bar Specifications:
| Bars | Motor Mount | Pitch | Gauge | Length | Drive link Count |
|---|---|---|---|---|---|
| 130TXLBK095 | K095 | .325" | .050"/1.3mm | 13"/33cm | 56 |
| 150TXLBK095 | K095 | .325" | .050"/1.3mm | 15"/38cm | 64 |
| 160TXLBK095 | K095 | .325" | .050"/1.3mm | 16"/40cm | 66 |
| 180TXLBK095 | K095 | .325" | .050"/1.3mm | 18"/45cm | 72 |
| 200TXLBK095 | K095 | .325" | .050"/1.3mm | 20"/50cm | 80 |
| 130TXLBD025 | D025 | .325" | .050"/1.3mm | 13"/33cm | 56 |
| 160TXLBA074 | A074 | .325" | .050"/1.3mm | 16"/40cm | 62 |
| 180TXLBA074 | A074 | .325" | .050"/1.3mm | 18"/45cm | 68 |

Combos Specifications:
| Combos 1 Guide bar + 2 Saw chains | Bar | Motor Mount | Chain | Pitch | Gauge | Length | DL |
|---|---|---|---|---|---|---|---|
| 578707 | 130TXLBK095 | K095 | 95TXL | .325" | .050"/1.3mm | 13"/33cm | 56 |
| 578708 | 150TXLBK095 | K095 | 95TXL | .325" | .050"/1.3mm | 15"/38cm | 64 |
| 578739 | 180TXLBK095 | K095 | 95TXL | .325" | .050"/1.3mm | 18"/45cm | 72 |
| 578741 | 130TXLBD025 | D025 | 95TXL | .325" | .050"/1.3mm | 13"/33cm | 56 |
| 578740 | 160TXLBA074 | A074 | 95TXL | .325" | .050"/1.3mm | 16"/40cm | 62 |
| 578742 | 180TXLBA074 | A074 | 95TXL | .325" | .050"/1.3mm | 18"/45cm | 68 |
